<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan D&#039;Mello, Designer of Information &#38; Interfaces &#187; Portfolio</title>
	<atom:link href="http://jonathandmello.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathandmello.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2011 15:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Explaining the Indian Election System</title>
		<link>http://jonathandmello.com/explaining-the-indian-election-system/</link>
		<comments>http://jonathandmello.com/explaining-the-indian-election-system/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 22:08:41 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[National Institute of Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonathandmello.com/?p=318</guid>
		<description><![CDATA[A short animation that explains the Indian electoral system from the point of view of the Indian citizen. Targeted at Indian youth, the short video is designed to spread quickly on social networks.]]></description>
			<content:encoded><![CDATA[<p>A short animation that explains the Indian electoral system from the point of view of the Indian citizen. Targeted at Indian youth, the short video is designed to spread quickly on social networks.</p>
<p><iframe src="http://www.youtube.com/embed/Kwilrv3LVLA?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandmello.com/explaining-the-indian-election-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Knowledge Card Game</title>
		<link>http://jonathandmello.com/general-knowledge-card-game/</link>
		<comments>http://jonathandmello.com/general-knowledge-card-game/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 21:42:41 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[National Institute of Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonathandmello.com/?p=302</guid>
		<description><![CDATA[A card game to to help children learn as well as visualise  data from the Indian states and union-territories. The game has been designed to be played with 2 or more players as a &#8220;collect-them-all-to-win&#8221; card game. The major difference being that a player has to get a piece trivia right before they can keep [...]]]></description>
			<content:encoded><![CDATA[<p>A card game to to help children learn as well as visualise  data from the Indian states and union-territories. The game has been designed to be played with 2 or more players as a &#8220;collect-them-all-to-win&#8221; card game. The major difference being that a player has to get a piece trivia right before they can keep the card. The face-up side of the card has the name of the respective state and its location on the map of India. The face-down side of the card has a multiple-choice question with the correct answer marked.</p>
<p><a href="http://jonathandmello.com/wp-content/uploads/2011/07/GKCards_full.jpg"><img class="alignnone size-full wp-image-305" title="GKCards_full" src="http://jonathandmello.com/wp-content/uploads/2011/07/GKCards_full.jpg" alt="" width="620" height="530" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandmello.com/general-knowledge-card-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IxDA Bengaluru Student Chapter Launch</title>
		<link>http://jonathandmello.com/ixda-bengaluru-student-chapter-launch/</link>
		<comments>http://jonathandmello.com/ixda-bengaluru-student-chapter-launch/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 03:42:42 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[National Institute of Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonathandmello.com/?p=208</guid>
		<description><![CDATA[For the launch of the IxDA Bengaluru Student Chapter in National Institute of Design, R &#38; D Campus, I designed the event visual &#38; collateral.  Since the objective of the event was to bring together students &#38; working professionals in order to bridge the gap between academia &#38; industry, we decided the theme of the [...]]]></description>
			<content:encoded><![CDATA[<p>For the launch of the IxDA Bengaluru Student Chapter in National Institute of Design, R &amp; D Campus, I designed the event visual &amp; collateral.  Since the objective of the event was to bring together students &amp; working professionals in order to bridge the gap between academia &amp; industry, we decided the theme of the event should be &#8220;A Catalyst for Conversations&#8221;.</p>
<p>The thumbnails in order of appearance are: the conference poster, the event schedule, the cards for the design competition and the t-shirt for the event. The posters were printed digitally on 300gsm matte paper.</p>
<p><a href="http://jonathandmello.com/wp-content/uploads/2010/12/poster-full.png"><img class="alignnone size-full wp-image-227" title="poster-full" src="http://jonathandmello.com/wp-content/uploads/2010/12/poster-full.png" alt="" width="620" height="555" /></a></p>
<p><a href="http://jonathandmello.com/wp-content/uploads/2010/12/schedule-full.png"><img class="alignnone size-full wp-image-214" title="schedule-full" src="http://jonathandmello.com/wp-content/uploads/2010/12/schedule-full.png" alt="" width="620" height="555" /></a></p>
<p><a href="http://jonathandmello.com/wp-content/uploads/2010/12/activitycards-full.png"><img class="alignnone size-full wp-image-213" title="activitycards-full" src="http://jonathandmello.com/wp-content/uploads/2010/12/activitycards-full.png" alt="" width="620" height="555" /></a></p>
<p><a href="http://jonathandmello.com/wp-content/uploads/2011/07/tshirt_full.jpg"><img class="alignnone size-full wp-image-257" title="tshirt_full" src="http://jonathandmello.com/wp-content/uploads/2011/07/tshirt_full.jpg" alt="" width="620" height="279" /></a></p>
<p><a href="http://jonathandmello.com/wp-content/uploads/2011/07/banner1_full.jpg"><img class="alignnone size-full wp-image-253" title="banner1_full" src="http://jonathandmello.com/wp-content/uploads/2011/07/banner1_full.jpg" alt="" width="620" height="413" /></a></p>
<p><a href="http://jonathandmello.com/wp-content/uploads/2011/07/banner2_full.jpg"><img class="alignnone size-full wp-image-254" title="banner2_full" src="http://jonathandmello.com/wp-content/uploads/2011/07/banner2_full.jpg" alt="" width="620" height="414" /></a></p>
<p><a href="http://jonathandmello.com/wp-content/uploads/2011/07/podium_full.jpg"><img class="alignnone size-full wp-image-266" title="podium_full" src="http://jonathandmello.com/wp-content/uploads/2011/07/podium_full.jpg" alt="" width="620" height="464" /></a></p>
<p><a href="http://jonathandmello.com/wp-content/uploads/2011/07/students_full.jpg"><img class="size-full wp-image-256" title="students_full" src="http://jonathandmello.com/wp-content/uploads/2011/07/students_full.jpg" alt="Students at the IxDA Bengaluru Student Chapter Launch" width="620" height="415" /></a></p>
<p>I had a huge amount of fun organising this conference with <a title="Gaurang Gupta" href="http://gaurang.in/" target="_self">Gaurang Gupta</a>, Sangeeta Balasubramani, <a title="Saneef Ansari" href="http://saneef.com" target="_self">Saneef Ansari</a>, <a href="http://www.google.com/profiles/arunganesh03">Arun Ganesh</a> &amp; all the other student volunteers.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandmello.com/ixda-bengaluru-student-chapter-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosch In-Vehicle HMI Project</title>
		<link>http://jonathandmello.com/bosch-in-vehicle-hmi-project/</link>
		<comments>http://jonathandmello.com/bosch-in-vehicle-hmi-project/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:41:57 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[National Institute of Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonathandmello.com/?p=271</guid>
		<description><![CDATA[As part of a In-Vehicle Human Machine Interface(HMI) research program by National Institute of Design, R &#38; D Campus, Bangalore and Bosch Engineering, HMI Division, Bangalore, we had to look at possible design interventions for Low-Priced Vehicles(LPVs) in India. After an initial round of research I decided to focus my project on Advanced Driver Assistance [...]]]></description>
			<content:encoded><![CDATA[<p>As part of a In-Vehicle Human Machine Interface(HMI) research program by National Institute of Design, R &amp; D Campus, Bangalore and Bosch Engineering, HMI Division, Bangalore, we had to look at possible design interventions for Low-Priced Vehicles(LPVs) in India. After an initial round of research I decided to focus my project on Advanced Driver Assistance Systems for LPVs in India.</p>
<p><a href="http://jonathandmello.com/wp-content/uploads/2011/07/boschPoster1_full.jpg"><img class="alignnone size-full wp-image-285" title="boschPoster1_full" src="http://jonathandmello.com/wp-content/uploads/2011/07/boschPoster1_full.jpg" alt="" width="620" height="867" /></a></p>
<p><a href="http://jonathandmello.com/wp-content/uploads/2011/07/boschPoster2_full.jpg"><img class="alignnone size-full wp-image-287" title="boschPoster2_full" src="http://jonathandmello.com/wp-content/uploads/2011/07/boschPoster2_full.jpg" alt="" width="620" height="867" /></a></p>
<p><a href="http://jonathandmello.com/wp-content/uploads/2011/07/boschPoster3_full.jpg"><img class="alignnone size-full wp-image-288" title="boschPoster3_full" src="http://jonathandmello.com/wp-content/uploads/2011/07/boschPoster3_full.jpg" alt="" width="620" height="867" /></a></p>
<p>This project was selected for presentation and display at Vision Plus 2010, the international conference on information Design.</p>
<p><a href="http://jonathandmello.com/wp-content/uploads/2011/07/boschPic_full.jpg"><img class="alignnone size-full wp-image-300" title="boschPic_full" src="http://jonathandmello.com/wp-content/uploads/2011/07/boschPic_full.jpg" alt="" width="620" height="465" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandmello.com/bosch-in-vehicle-hmi-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devanagari Anatomy</title>
		<link>http://jonathandmello.com/devanagari-anatomy/</link>
		<comments>http://jonathandmello.com/devanagari-anatomy/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:35:58 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[National Institute of Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonathandmello.com/?p=136</guid>
		<description><![CDATA[A study of the typographical characteristics of an Indic typeface Devanagiri and an attempt at describing its attributes and forms through a variety of different terms.]]></description>
			<content:encoded><![CDATA[<p>As part of a study of Devanagari — an Indic typeface — I created a poster that attempted to describe the variety of typographical characteristics through a variety of different terms, almost the same way as different names for the parts of the human body.</p>
<p>While some terms are drawn from regular typographical terminology, I had to create a number of new terms taking into account the differences in the typographical forms.</p>
<p><a href="http://jonathandmello.com/wp-content/uploads/2010/01/devanigiri-full.png"><img class="alignnone size-full wp-image-138" title="devanigiri-full" src="http://jonathandmello.com/wp-content/uploads/2010/01/devanigiri-full.png" alt="" width="620" height="448" /></a></p>
<p><a href="http://jonathandmello.com/wp-content/uploads/2010/01/devanigiri-full2.png"><img class="alignnone size-full wp-image-139" title="devanigiri-full2" src="http://jonathandmello.com/wp-content/uploads/2010/01/devanigiri-full2.png" alt="" width="620" height="400" /></a></p>
<p><a href="http://jonathandmello.com/wp-content/uploads/2010/01/devanigiri-full3.png"><img class="alignnone size-full wp-image-140" title="devanigiri-full3" src="http://jonathandmello.com/wp-content/uploads/2010/01/devanigiri-full3.png" alt="" width="620" height="400" /></a></p>
<p>I&#8217;m still not satisfied with the result as I believe a script as old as Devanagari, which was used to write ancient languages like Sanskrit as well as modern Indian languages like Hindi, Marathi, Konkani and Bhojpuri cannot be force-fitted onto a relatively new typographical classification system without taking into account its history and origins and understanding the script&#8217;s true form.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandmello.com/devanagari-anatomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Ecology of Bangalore</title>
		<link>http://jonathandmello.com/human-ecology-bangalore/</link>
		<comments>http://jonathandmello.com/human-ecology-bangalore/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:19:25 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[National Institute of Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonathandmello.com/?p=114</guid>
		<description><![CDATA[As part of a course on Design &#038; Society, we had to create an info graphic or visualization for local school students from the 8th to 10th grade on a topic concerned with the city of Bangalore, India.]]></description>
			<content:encoded><![CDATA[<p>As part of a course on Design &amp; Society, we had to create an info graphic or visualization for local school students from the 8th to 10th grade on a topic concerned with the city of Bangalore, India. After going through a number of broad options like natural ecology, industrial development and way finding &amp; navigation, we — me and two of my classmates — decided to work on the human ecology of Bangalore.</p>
<p>The info graphic describes the growth of population relative to specific areas, the divisions of the city with respect to different types of land use, migration statistics, infrastructure status and demographics.</p>
<p><a href="http://jonathandmello.com/wp-content/uploads/2010/01/humanEcology-full.png"><img class="alignnone size-full wp-image-117" title="humanEcology-full" src="http://jonathandmello.com/wp-content/uploads/2010/01/humanEcology-full.png" alt="" width="620" height="444" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandmello.com/human-ecology-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entangled</title>
		<link>http://jonathandmello.com/entangled/</link>
		<comments>http://jonathandmello.com/entangled/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 11:57:43 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[National Institute of Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonathandmello.com/?p=95</guid>
		<description><![CDATA[As part of a 2 week long graphic design course at college, we had to make a 20"x10" composition that reflected a certain word made by an everyday object that would make an interesting impression on paper. We had to select portions of this impression and place them on a 20" by 10" grid with copy that reflects the composition.]]></description>
			<content:encoded><![CDATA[<p>As part of a 2 week long graphic design course at college, we had to make a 20&#8243; by 10&#8243; composition. We had to find an everyday object that would make an interesting impression on paper. We had to select portions of this impression and place them on a 20&#8243; by 10&#8243; grid that we created with a word and copy that reflects the impression made by the object.</p>
<p>The object I chose was my hair— long at the time — which I dipped in ink. The word I chose was &#8220;Entangled&#8221;. The copy is a passage from the <a title="Entangled Minds" href="http://www.deanradin.com/NewWeb/EMindex.html">book</a> &#8220;Entangled Mind&#8217;s&#8221; by dean Radin.</p>
<p><a href="http://jonathandmello.com/wp-content/uploads/2009/12/entangled-full.png"><img class="alignnone size-full wp-image-101" title="entangled-full" src="http://jonathandmello.com/wp-content/uploads/2009/12/entangled-full.png" alt="" width="620" height="310" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandmello.com/entangled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickLee.in</title>
		<link>http://jonathandmello.com/quicklee/</link>
		<comments>http://jonathandmello.com/quicklee/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 13:13:02 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Independent]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonathandmello.com/?p=87</guid>
		<description><![CDATA[Website design for Quicklee, a Chinese restaurant that offers great-tasting and healthy food with speedy service. The website aesthetic needed to reflect this as well as draw attention to the wide array of dishes that they provide.]]></description>
			<content:encoded><![CDATA[<p>Website design for Quicklee, a Chinese restaurant that offers great-tasting and healthy food with speedy service. The website aesthetic needed to reflect this as well as draw attention to the wide array of dishes that they provide.</p>
<p><a href="http://jonathandmello.com/wp-content/uploads/2009/12/quicklee.in-full.png"><img class="alignnone size-full wp-image-83" title="quicklee.in-full" src="http://jonathandmello.com/wp-content/uploads/2009/12/quicklee.in-full.png" alt="" width="620" height="620" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandmello.com/quicklee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RadioVeRVe iPhone App</title>
		<link>http://jonathandmello.com/radioverve-iphone/</link>
		<comments>http://jonathandmello.com/radioverve-iphone/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 12:12:49 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Independent]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonathandmello.com/?p=71</guid>
		<description><![CDATA[IPhone app design for RadioVeRVe, an online radio station for Independent Indian music. The app lets people stream music to their iPhones and stay updated with the latest music events in India.]]></description>
			<content:encoded><![CDATA[<p>IPhone app design for RadioVeRVe, an online radio station for Independent Indian music. The app lets people stream music to their iPhones and stay updated with the latest music events in India.</p>
<p><a href="http://jonathandmello.com/wp-content/uploads/2009/12/rvIphone-full1.png"><img class="alignnone size-full wp-image-76" title="rvIphone-full1" src="http://jonathandmello.com/wp-content/uploads/2009/12/rvIphone-full1.png" alt="" width="620" height="728" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandmello.com/radioverve-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RadioVeRVe.com</title>
		<link>http://jonathandmello.com/radioverve-com/</link>
		<comments>http://jonathandmello.com/radioverve-com/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:59:43 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Independent]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonathandmello.com/?p=58</guid>
		<description><![CDATA[A redesign for RadioVeRVe, an online radio station for Independent Indian music.]]></description>
			<content:encoded><![CDATA[<p>A redesign for RadioVeRVe.com, an online radio station for Independent Indian music. The design at that time accommodated only the online radio while the site had grown rapidly. The objective of the new design was to bring some of the website&#8217;s other content to the fore like upcoming events, articles and interviews.</p>
<p><a href="http://jonathandmello.com/wp-content/uploads/2009/12/radioverveweb-full.png"><img class="alignnone size-full wp-image-60" title="radioverveweb-full" src="http://jonathandmello.com/wp-content/uploads/2009/12/radioverveweb-full.png" alt="" width="620" height="280" /></a></p>
<p><a href="http://jonathandmello.com/wp-content/uploads/2009/12/radioverveweb-full2.png"><img class="alignnone size-full wp-image-61" title="radioverveweb-full2" src="http://jonathandmello.com/wp-content/uploads/2009/12/radioverveweb-full2.png" alt="" width="620" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandmello.com/radioverve-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

