


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan D&#039;Mello, Designer of Information &#38; Interfaces</title>
	<atom:link href="http://jonathandmello.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathandmello.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 06:03:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Bazaar and the Mall</title>
		<link>http://jonathandmello.com/the-bazaar-and-the-mall/</link>
		<comments>http://jonathandmello.com/the-bazaar-and-the-mall/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:31:40 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonathandmello.com/?p=188</guid>
		<description><![CDATA[In today's India we have two distinct retail experiences. The bazaar and the mall. One is an age-old tradition and the other is a brand new 'western' phenomenon. Let us compare the two.]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s India we have two distinct retail experiences. The bazaar and the mall. One is an age-old tradition and the other is a brand new &#8216;western&#8217; phenomenon. Let us compare the two.</p>
<p>The bazaar is a hodgepodge of products from food to electronics. The layout is more often than not confusing  and visitors are bombarded with so many noises and cries from vendors that it is surprising how a purchase decision is made.</p>
<p>The mall seems to be exactly the opposite. You have signposts and maps telling you where to find whatever you might be looking to purchase. Attendants in the aisles will help you find a product that you are searching for. Muzak is playing in the background and just in case you do let your mind wander, you will be greeted with an advertising message.</p>
<p>These elements mentioned above are what we expect to see in a bazaar or department store. They are not hard to spot and as users we also expect to find these things in their respective environments.</p>
<p>The point of this comparison is that even though the bazaar and the mall perform the same function, the user experience of both are worlds apart. In case of the mall, the elements of user experience, the singboards, attendants and muzac, don&#8217;t serve an essential function to the retail process. Like the bazaar, they do not require active design in any sense. Yet, if we enter any retail store, the lack of these will make us uncomfortable just as the lack of hawking wares or the noise of haggling in a bazaar will be just as uncomfortable.</p>
<p>I&#8217;m really saying two things here:</p>
<p>1. Our picture of a good, contemporary retail store is defined largly by society and trends. This trend has been arrived at by an iterative design process. Each signboard, attendant and promotion stall has been placed at a specific location with a specific intention. On the other hand, as far as I know, no bazaar has ever been designed per se. It has grown and adapted to accommodate it&#8217;s users and merchants.</p>
<p>2. The elements that I am highlighting make what we refer to as the &#8220;ambience&#8221; of a place. What designers would call the ambient user experience.  An ambient user experience is what people experience while they are getting things done. Providing a good experience means incorporating elements of ambience. We  should align these elements with our users&#8217; expectations.</p>
<p><em>Pic: <a title="Picture of Crawford Market" href="http://www.flickr.com/photos/superfamous/184355563/">Crawford Market</a> by <a href="http://www.flickr.com/photos/superfamous/">superfamous</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandmello.com/the-bazaar-and-the-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love thy user</title>
		<link>http://jonathandmello.com/love-thy-user/</link>
		<comments>http://jonathandmello.com/love-thy-user/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 07:13:45 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonathandmello.com/?p=183</guid>
		<description><![CDATA[Love thy neighbor, is Jesus&#8217; answer to the Pharisees when questioned about the laws and commandments. According to Matthew 22:39 Jesus says,
&#8220;&#8216;&#8230;&#8217;Love your neighbor as yourself.&#8217;&#8221;
In 1958, Charles and Ray Eames — in The India Report — say while comparing a &#8216;Lota&#8217; to the attitude that they hoped would be created by the National Institute [...]]]></description>
			<content:encoded><![CDATA[<p>Love thy neighbor, is Jesus&#8217; answer to the Pharisees when questioned about the laws and commandments. According to<a title="Matthew 22:39" href="http://bibleresources.bible.com/passagesearchresults.php?passage1=Matthew+22%3A39&amp;version1=9" target="_self"> Matthew 22:39</a> Jesus says,</p>
<p>&#8220;&#8216;&#8230;&#8217;Love your neighbor as yourself.&#8217;&#8221;</p>
<p>In 1958, Charles and Ray Eames — in <a title="The India Report" href="http://en.wikipedia.org/wiki/The_India_Report" target="_self">The India Report</a> — say while comparing a <em>&#8216;Lota&#8217;</em> to the attitude that they hoped would be created by the National Institute of Design,</p>
<p>&#8220;&#8230; an attitude be generated that will appraise and solve the problems of our coming times with the same tremendous service, dignity and love that the Lota served its time.&#8221;</p>
<p>Both these quotes speak of love for others. You can love someone only if you know them.</p>
<p>Love thy user. Know thy user.</p>
<p>Your users are almost never like you. They don&#8217;t think like you. You know your product inside-out. You created it and were with it through every iteration. You decided how it would behave at every phase. But your users might be seeing it for the first time. They might be using it to accomplish a set of goals. They might have to use your product under peculiar conditions. They might just be poking around to see if it&#8217;s fun to play with.</p>
<p>Knowing your user will help you predict how they will behave. You won&#8217;t have to take design decisions based on your subjective preference. Knowing your user is important because it might reveal incorrect assumptions that you might have made. Knowing your users will give you insights into how they behave and where or when they struggle to get to an objective.</p>
<p>Charles Eames once told Ashoke Chatterjee — a former director of NID — that love is seeing the world through another persons eyes. Look through your users&#8217; eyes to see what they need. This will allow you to create a product that not only empowers them but also attracts and captivates them.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandmello.com/love-thy-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words and Ideas</title>
		<link>http://jonathandmello.com/words-and-ideas/</link>
		<comments>http://jonathandmello.com/words-and-ideas/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:38:01 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonathandmello.com/?p=163</guid>
		<description><![CDATA[A major part of being a designer, is thinking like one. Basic concepts like human needs, function, form and shape and the way systems and structures work are essential for a designer to think of solutions for a problem. The following is a list of my understanding of these concepts.]]></description>
			<content:encoded><![CDATA[<p>A major part of being a designer, is thinking like one. Basic concepts like human needs, function, form and shape and the way systems and structures work are essential for a designer to think of solutions for a problem. The following is a list of my understanding of these concepts. This list is by no means complete. I will be adding or editing concepts as my learning increases.</p>
<h3>Symbol</h3>
<p>Is a means of representing any object, any person, any idea or situation with some type of mark.</p>
<h3>Component</h3>
<p>Is not just a part of a whole. It is a part of a whole which cannot be taken  away without changing the very nature of of the whole.</p>
<h3>Complex</h3>
<p>It comes from the Latin word <em>embrace</em>. Complex is not complicated. It is not the opposite of simple. Complicated has a quality of confusion to it. A complex thing might have many parts but would still posses orderliness. A complex thing may or may not be difficult to comprehend.</p>
<h3>System</h3>
<p>It comes from the Greek word <em>sustema</em>. A system is a complex whole of parts. These parts are related although the connections between them may or may not be visible. To understand a system, one should get a holistic view of the system and not should observe the way in which each parts affect each other in isolation from the system.</p>
<h3>Structure</h3>
<p>It is the arrangement of parts. It is also the manner in which they are arranged. Parts interconnect and interelate in order to make the structure work.</p>
<h3>Form &amp; Shape</h3>
<p>All shapes are forms but not all forms are shapes. The difference being that shape is used for what is known and form is used for all types of figures &#8211; familiar or unfamiliar.</p>
<h3>Display</h3>
<p>Display means an arrangement of things or images so that they are deliberately presented in a way that it gets noticed. Display also refers to that part of the machine that must be watched, so that it can be controlled based on the information received from it.</p>
<p>I have knowingly not used design or art in any definition.  You may or may not agree with some of my definitions. They are always open to discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandmello.com/words-and-ideas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Syntactics</title>
		<link>http://jonathandmello.com/syntactics/</link>
		<comments>http://jonathandmello.com/syntactics/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:55:00 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonathandmello.com/?p=154</guid>
		<description><![CDATA[In language, the way sentences are formed from words and phrases is syntactics. They are a set of rules that govern the use of grammar and language.]]></description>
			<content:encoded><![CDATA[<p>In language, the way sentences are formed from words and phrases is syntactics. They are a set of rules that govern the use of grammar and language. In the structure that is our language, syntax provides consistency by establishing relationships in-between components and between components and the whole.</p>
<p>In the language of design, the syntax is the overall structure of a product. In graphic design, it is the grid, the typography, the imagery.</p>
<p>Syntactics is also the name of the Wordpress theme used on this site.</p>
<p>My reasons and objectives for this design:</p>
<ul>
<li>Because the internet has too many links.</li>
<li> Because I&#8217;m O.C.D. (aren&#8217;t we all?)</li>
<li> Because rules should dictate what a design should do. More broader the rules, the more concise and hence, better the result.</li>
<li> I believe in minimum contrast with maximum clarity</li>
<li> I believe in as little disturbance as possible, pushing white space around until  it fits where I want it to be.</li>
<li> I believe in imperfection</li>
<li> I believe in perfection through imperfection. Because we are never right the first time</li>
<li> I like color, but not too much.</li>
<li>I believe in art, I may not like it.</li>
</ul>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandmello.com/syntactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devanagari Anatomy</title>
		<link>http://jonathandmello.com/devanagari-anatomy/</link>
		<comments>http://jonathandmello.com/devanagari-anatomy/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:35:58 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonathandmello.com/?p=136</guid>
		<description><![CDATA[A study of the typographical characteristics of an Indic typeface Devanagiri and an attempt at describing its attributes and forms through a variety of different terms.
]]></description>
			<content:encoded><![CDATA[<p>As part of a study of Devanagari — an Indic typeface — I created a poster that attempted to describe the variety of typographical characteristics through a variety of different terms, almost the same way as different names for the parts of the human body.</p>
<p>While some terms are drawn from regular typographical terminology, I had to create a number of new terms taking into account the differences in the typographical forms.</p>
<p>I&#8217;m still not satisfied with the result as I believe a script as old as Devanagari, which was used to write ancient languages like Sanskrit as well as modern Indian languages like Hindi, Marathi, Konkani and Bhojpuri cannot be force-fitted onto a relatively new typographical classification system without taking into account its history and origins and understanding the script&#8217;s true form.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandmello.com/devanagari-anatomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Ecology of Bangalore</title>
		<link>http://jonathandmello.com/human-ecology-bangalore/</link>
		<comments>http://jonathandmello.com/human-ecology-bangalore/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:19:25 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonathandmello.com/?p=114</guid>
		<description><![CDATA[As part of a course on Design &#038; Society, we had to create an info graphic or visualization for local school students from the 8th to 10th grade on a topic concerned with the city of Bangalore, India.]]></description>
			<content:encoded><![CDATA[<p>As part of a course on Design &amp; Society, we had to create an info graphic or visualization for local school students from the 8th to 10th grade on a topic concerned with the city of Bangalore, India. After going through a number of broad options like natural ecology, industrial development and way finding &amp; navigation, we — me and two of my classmates — decided to work on the human ecology of Bangalore.</p>
<p>The info graphic describes the growth of population relative to specific areas, the divisions of the city with respect to different types of land use, migration statistics, infrastructure status and demographics.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandmello.com/human-ecology-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entangled</title>
		<link>http://jonathandmello.com/entangled/</link>
		<comments>http://jonathandmello.com/entangled/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 11:57:43 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonathandmello.com/?p=95</guid>
		<description><![CDATA[As part of a 2 week long graphic design course at college, we had to make a 20"x10" composition that reflected a certain word made by an everyday object that would make an interesting impression on paper. We had to select portions of this impression and place them on a 20" by 10" grid with copy that reflects the composition.]]></description>
			<content:encoded><![CDATA[<p>As part of a 2 week long graphic design course at college, we had to make a 20&#8243; by 10&#8243; composition. We had to find an everyday object that would make an interesting impression on paper. We had to select portions of this impression and place them on a 20&#8243; by 10&#8243; grid that we created with a word and copy that reflects the impression made by the object.</p>
<p>The object I chose was my hair— long at the time — which I dipped in ink. The word I chose was &#8220;Entangled&#8221;. The copy is a passage from the <a title="Entangled Minds" href="http://www.deanradin.com/NewWeb/EMindex.html">book</a> &#8220;Entangled Mind&#8217;s&#8221; by dean Radin.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandmello.com/entangled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickLee.in</title>
		<link>http://jonathandmello.com/quicklee/</link>
		<comments>http://jonathandmello.com/quicklee/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 13:13:02 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonathandmello.com/?p=87</guid>
		<description><![CDATA[Website design for Quicklee, a Chinese restaurant that offers great-tasting and healthy food with speedy service. The website aesthetic needed to reflect this as well as draw attention to the wide array of dishes that they provide.
]]></description>
			<content:encoded><![CDATA[<p>Website design for Quicklee, a Chinese restaurant that offers great-tasting and healthy food with speedy service. The website aesthetic needed to reflect this as well as draw attention to the wide array of dishes that they provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandmello.com/quicklee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RadioVeRVe iPhone App</title>
		<link>http://jonathandmello.com/radioverve-iphone/</link>
		<comments>http://jonathandmello.com/radioverve-iphone/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 12:12:49 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonathandmello.com/?p=71</guid>
		<description><![CDATA[IPhone app design for RadioVeRVe, an online radio station for Independent Indian music. The app lets people stream music to their iPhones and stay updated with the latest music events in India.
]]></description>
			<content:encoded><![CDATA[<p>IPhone app design for RadioVeRVe, an online radio station for Independent Indian music. The app lets people stream music to their iPhones and stay updated with the latest music events in India.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandmello.com/radioverve-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RadioVeRVe.com</title>
		<link>http://jonathandmello.com/radioverve-com/</link>
		<comments>http://jonathandmello.com/radioverve-com/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:59:43 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonathandmello.com/?p=58</guid>
		<description><![CDATA[A redesign for RadioVeRVe, an online radio station for Independent Indian music.]]></description>
			<content:encoded><![CDATA[<p>A redesign for RadioVeRVe.com, an online radio station for Independent Indian music. The design at that time accommodated only the online radio while the site had grown rapidly. The objective of the new design was to bring some of  the website&#8217;s other content to the fore like upcoming events, articles and interviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandmello.com/radioverve-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
